# 2 Reed, Ben
Date Opponent Score GP-GS G A Pts Sh Shot% GW PK-ATT
Aug 25, 2006 ASHLAND................. 3-1 * 0 0 0 0 .000 0 0-0
Aug 27, 2006 GANNON.................. 3-1 * * 0 0 0 0 .000 0 0-0
Aug 30, 2006 UIUMEN.................. 2-1 * 0 0 0 0 .000 0 0-0
Sep 01, 2006 at Northern Kentucky.... 1-0 * 0 0 0 0 .000 0 0-0
Sep 3, 2006 at Bellarmine Knights... 3-2 * * 0 0 0 0 .000 0 0-0
Sep 10, 2006 UWP..................... 0-4 * 0 0 0 0 .000 0 0-0
Sep 13, 2006 SAGINAW VALLEY STATE.... 2-1 * 0 0 0 0 .000 0 0-0
Sep 17, 2006 at Rockhurst............ 1-2 * * 0 0 0 0 .000 0 0-0
Sep 22, 2006 KENTUCKY WESLEYAN....... 3-0 * 0 0 0 0 .000 0 0-0
Sep 24, 2006 USI..................... 2-0 * 0 0 0 0 .000 0 0-0
Sep 28, 2006 ST. JOSEPH'S............ 2-0 * 0 0 0 0 .000 0 0-0
Oct 03, 2006 FINDLAY................. 3-1 * 0 0 0 0 .000 0 0-0
Oct 06, 2006 at SIU Edwardsville..... 0-2 * 0 0 0 0 .000 0 0-0
Oct 18, 2006 OAKLAND CITY............ 2-0 * 0 0 0 0 .000 0 0-0
Totals............................... 27-15 14-3 0 0 0 0 .000 0 0-0
Games played: 14